The number of weekday draws that fall within a given month will vary, therefore the daily lottery stake will vary. The stake is calculated as follows; £10 subscription cost / number of daily draws = daily stake
| Month | Number of Weekday Draws | Daily Stakes |
|---|---|---|
| January 2021 | 21 | 47p |
| February 2021 | 20 | 50p |
| March 2021 | 23 | 44p |
| April 2021 | 22 | 46p |
| May 2021 | 21 | 48p |
| June 2021 | 22 | 46p |
| July 2021 | 22 | 46p |
| August 2021 | 22 | 46p |
| September 2021 | 22 | 46p |
| October 2021 | 21 | 48p |
| November 2021 | 22 | 46p |
| December 2021 | 23 | 44p |
Join Today!
Become a Win Win Lottery member and help us to provide our special kind of care and support to people in County Durham.